Hill's Science Diet Dry Dog Food Adult Large Breed 12kg
Click Image for Gallery
Key Benefits
Benefit | Nutrient | How It Works |
---|---|---|
Healthy immune function | Vitamin C + E | Optimal levels of clinically proven antioxidants for a healthy immune system. |
Ideal body composition | Carnitine | Converts fat into energy and helps maintain lean muscle mass. |
Enhanced joint and mobility support | Natural source Glucosamine and Chondroitin Sulfate | Key building blocks of healthy cartilage for sustained mobility. |
Lean muscle and ideal body weight | High quality lean proteins | Protein is the building block for lean muscle and helps maintain ideal body condition. |
Easy to digest | High quality ingredients |
Ensures optimal nutrient absorption to keep your dog fit and healthy. |
Feeding Guide
Daily Feeding Guide:
Helpful Tips
- These amounts are a starting point only. Your pet may need less or more food to maintain proper weight. Adjust as needed. If you are unsure ask your veterinarian.
- Feeding this food for the first time? Mix increasing amounts of your pet's new food with decreasing amounts of the old food over a 7-day period.
- Keep fresh water available at all times!
- We recommend that you take your pet to the veterinarian at least twice a year for regular health check-ups.
- Science Diet® pet food is available in a variety of dry formulas for your mature dog's unique needs and canned formulas with many delicious flavors your dog will love.
- To prevent suffocation, keep this plastic bag out of the reach of pets and children.
Mature Adult
Weight of Dog | Amount per Day |
---|---|
50.0 lb (22,7 kg) | 2 1/2 cups (250 g) - 3 1/3 cups (330 g) |
60.0 lb (27,2 kg) | 2 3/4 cups (270 g) - 4 cups (395 g) |
80.0 lb (36,3 kg) | 3 1/2 cups (345 g) - 4 3/4 cups (470 g) |
100.0 lb (45,4 kg) | 4 1/4 cups (420 g) - 5 3/4 cups (570 g) |
120.0 lb (54,4 kg) | 4 3/4 cups (470 g) - 6 1/2 cups (645 g) |
140.0 lb (63,5 kg) | 5 1/3 cups (530 g) - 7 1/3 cups (725 g) |
160.0 lb (72,6 kg) | 6 cups (595 g) - 8 cups (790 g) |
Average Nutrient and Caloric Content
Dry 3959 kcal/kg (390 kcal/per cup²)
Nutrient |
Dry Matter1 % |
---|---|
Protein | 18.6 |
Fat | 15.2 |
Carbohydrate (NFE) | 58.0 |
Crude Fiber | 3.6 |
Calcium | 0.71 |
Phosphorus | 0.61 |
Sodium | 0.16 |
Potassium | 0.75 |
Magnesium | 0.110 |
Carnitine | 330 ppm |
Vitamin C | 263 mg/kg |
Vitamin E | 568 IU/kg |
Chondroitin Sulfate | 997 mg/kg (ppm) |
Glucosamine | 565 mg/kg (ppm) |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles of products with differing moisture contents.
2An eight fluid oz. measuring cup contains 3 oz. by weight.